Login Search

Player Statistics

3,874 players rank out of 3,874 total

Previous 1 2 3 4 5 ... 35 36 37 38 39 Next

Rank

Player

Kills

Deaths

K:D

HS

HS%

Online

Activity

Skill

1 Diff: +1 lv I[z][Z]I* 1,980 726 2.73 944 47.68% 18:34:06 1274.63 Diff: -8.76
2 Diff: +1 gb 1grams EGA 2,479 1,446 1.71 875 35.30% 34:54:16 1084.52 Diff: +104.90
3 Diff: +3 lv Jaw 1,027 668 1.54 396 38.56% 14:43:15 1011.39 Diff: +48.86
4 Diff: -2 lv Hiux 3,169 1,438 2.20 1,095 34.55% 34:46:13 983.93 Diff: -136.28
5 Diff: +14 lv eazy-k. [e] 1,178 811 1.45 420 35.65% 19:00:32 929.84 Diff: +21.90
6 Diff: +2 lv I Love M:n:mal 912 577 1.58 319 34.98% 13:11:51 920.81 Diff: +92.41
7 Diff: +11 gb shaarik? 4,209 2,916 1.44 1,646 39.11% 65:29:09 902.23 Diff: +231.75
8 Diff: -2 lv SomeDay 813 355 2.29 285 35.06% 09:35:32 849.67 Diff: -2.38
9 Diff: +2 Dear 846 622 1.36 202 23.88% 14:16:36 831.92 Diff: +23.52
10 Diff: +3 lv Vacolla. 884 570 1.55 346 39.14% 16:30:53 812.87 Diff: +112.37
11 Diff: -2 lv ReeboK* 691 499 1.38 249 36.03% 11:27:30 793.70 Diff: -3.30
12 Diff: +11 gb RuSt1k 454 277 1.64 142 31.28% 06:40:59 785.53 Diff: +60.71
13 Diff: -3 lv KONANS 654 397 1.65 191 29.20% 10:07:05 777.31 Diff: +55.56
14 Diff: -3 lv KyMaTo3a 712 338 2.11 278 39.04% 06:48:29 774.00 Diff: +24.75
15 Diff: -3 -=FrenkySmiT=- 433 305 1.42 179 41.34% 05:21:37 770.64 Diff: +14.12
16 Diff: +17 lv IceGrape* 350 141 2.48 108 30.86% 03:24:43 766.94 Diff: +99.01
17 Diff: -2 lv keeedk. 1,382 841 1.64 553 40.01% 17:27:07 763.86 Diff: -45.13
18 Diff: -2 lv direktors 577 332 1.74 206 35.70% 09:35:40 761.39 no change
19 Diff: -2 lv ThE_EviL_OnE#Slims*speks 281 116 2.42 129 45.91% 02:30:25 758.47 Diff: +708.47
20 Diff: -6 lv Equillbrium 1,677 1,027 1.63 703 41.92% 73:54:51 752.47 Diff: +2.49
21 Diff: -7 ro Gaisinjsh^_^ 2,558 2,625 0.97 809 31.63% 50:22:29 740.73 Diff: +176.78
22 Diff: -3 lv T-hawk 682 443 1.54 221 32.40% 12:25:11 738.31 Diff: +61.64
23 Diff: -5 lv extr1mE 544 300 1.81 218 40.07% 06:26:19 737.67 Diff: +109.23
24 Diff: -5 lv the killer pro 577 419 1.38 153 26.52% 08:46:33 734.95 Diff: +48.09
25 Diff: +36 lv - kPot - 997 1,173 0.85 232 23.27% 21:33:42 733.46 Diff: +142.09
26 Diff: +2 lv BiFri 379 190 1.99 176 46.44% 06:18:53 720.30 Diff: +36.76
27 Diff: -6 lv chakijs 1,351 635 2.13 469 34.72% 15:25:58 714.93 Diff: -2.01
28 Diff: -4 Identity>ExtremeBoy 272 74 3.68 138 50.74% 01:56:55 700.11 Diff: -0.91
29 Diff: -3 lv Feel The Taste Of Blood? 1,554 1,042 1.49 661 42.54% 24:32:13 690.89 Diff: -6.49
30 Diff: +7 lv Joke? 1,923 1,567 1.23 778 40.46% 32:46:33 687.23 Diff: +18.60
31 Diff: -4 lv TePoPuCT 773 366 2.11 248 32.08% 08:24:00 684.29 Diff: -12.34
32 Diff: -2 lv FurionS 1,036 665 1.56 292 28.19% 12:35:01 679.78 Diff: +32.41
33 Diff: -2 lv eisY# 363 152 2.39 173 47.66% 03:23:37 678.70 Diff: +22.32
34 Diff: -2 lv PredatoR 431 386 1.12 164 38.05% 07:53:44 677.03 Diff: +150.28
35 Diff: -1 lv Do!? 1,578 1,190 1.33 627 39.73% 26:24:30 663.02 Diff: +34.92
36 Diff: +40 lv _-N!1kE-_ 2,299 1,419 1.62 942 40.97% 24:25:52 658.84 Diff: +176.33
37 Diff: -2 lv PsiHo 1,187 810 1.47 464 39.09% 14:56:10 653.90 no change
38 Diff: -2 ru rE3 | V@nZeRo 261 188 1.39 93 35.63% 04:35:44 647.01 Diff: +275.33
39 Diff: -2 lv Effective 810 622 1.30 331 40.86% 17:56:21 636.11 Diff: +32.56
40 Diff: -2 lv KillingSpree 3,144 2,155 1.46 1,118 35.56% 50:22:57 635.94 Diff: +1.40
41 Diff: -2 Identity>CrazyKiD 278 168 1.65 116 41.73% 04:38:06 632.80 Diff: +40.36
42 Diff: -1 se henke 510 495 1.03 190 37.25% 07:15:11 626.01 Diff: +116.83
43 Diff: -1 lv kR 306 278 1.10 130 42.48% 06:15:42 623.78 Diff: +539.44
44 Diff: -1 lv Flagment 405 273 1.48 143 35.31% 06:23:21 614.28 Diff: +71.82
45 Diff: -1 Frankyy 258 178 1.45 88 34.11% 03:37:57 613.19 Diff: +1.25
46 Diff: -1 lv .:LM-97:.Tw1X 683 433 1.58 267 39.09% 09:33:42 607.23 Diff: +18.21
47 Diff: -1 lv maCRo 310 188 1.65 95 30.65% 04:33:20 607.17 Diff: +36.95
48 Diff: -1 lv AssKickeR 621 584 1.06 243 39.13% 16:06:35 605.06 Diff: +76.20
49 Diff: -1 lv Chipmunk <3 188 154 1.22 61 32.45% 04:00:08 600.40 Diff: +47.57
50 Diff: -1 lv busio 363 393 0.92 111 30.58% 06:58:07 598.43 Diff: -0.57
51 Diff: -7 lv XuMuK 324 187 1.73 124 38.27% 04:42:44 591.28 Diff: -8.33
52 Diff: +7 lv Sanpaulu 213 173 1.23 89 41.78% 03:27:30 583.83 Diff: +4.40
53 Diff: -7 lv L2B 330 255 1.29 150 45.45% 04:57:43 582.18 Diff: -0.76
54 Diff: -6 lv Visvarena Dzindzele 235 222 1.06 81 34.47% 02:50:52 566.87 Diff: +14.69
55 Diff: +1 lv DoggYs 1,537 1,227 1.25 458 29.80% 30:22:19 563.08 Diff: -1.40
56 Diff: -1 lv Pendulum^ 518 508 1.02 193 37.26% 12:43:34 561.72 Diff: +19.39
57 Diff: -8 Repor[T]*ToMeLiS* 222 188 1.18 76 34.23% 05:11:40 555.83 Diff: +325.31
58 Diff: -8 lv X-KAUGURI-X 510 281 1.81 163 31.96% 06:43:38 547.72 no change
59 Diff: +14 ua :Dominatet: 768 625 1.23 268 34.90% 12:05:18 544.19 Diff: +53.53
60 Diff: -1 lv JancuX* 222 198 1.12 83 37.39% 04:43:50 542.73 Diff: +180.91
61 Diff: -1 lv eazy-k. [e] - ump45 240 205 1.17 103 42.92% 04:28:34 538.29 Diff: +52.95
62 Diff: -1 lv GRANDHOLD// FATHER!!! 447 324 1.38 136 30.43% 06:47:27 538.23 Diff: +126.57
63 Diff: -1 lv DeMaN* 453 591 0.77 184 40.62% 12:10:27 534.52 Diff: +17.11
64 Diff: -1 lv Kazinols. 332 199 1.67 116 34.94% 04:24:00 533.85 Diff: +1.77
65 Diff: -1 lv Rietumkrasts 579 481 1.20 169 29.19% 10:13:57 527.35 Diff: -36.85
66 Diff: -1 lv cRash#. 426 215 1.98 152 35.68% 05:24:22 527.11 Diff: -1.18
67 Diff: -1 ru XuTpbIu^ 721 682 1.06 194 26.91% 12:24:59 524.83 Diff: +6.50
68 Diff: -1 lv PaJIqpuK :D 159 50 3.18 79 49.69% 00:59:28 519.33 Diff: -6.75
69 Diff: +15 lv Perfect Dark.png Quaranty 259 306 0.85 80 30.89% 06:59:51 518.51 Diff: +50.49
70 Diff: -2 lv TriGa. 216 178 1.21 63 29.17% 06:07:41 515.40 Diff: -4.75
71 Diff: +21 lv hLaPu^ 431 364 1.18 159 36.89% 08:02:15 515.14 Diff: +57.35
72 Diff: -3 lv Illogical 205 142 1.44 72 35.12% 02:43:57 512.65 Diff: +462.65
73 Diff: -3 -=[DiNaMo]*XaKy* 498 435 1.14 188 37.75% 08:01:23 510.66 Diff: +10.47
74 Diff: -3 lv MeiSs 270 254 1.06 82 30.37% 07:25:47 504.90 Diff: +58.99
75 Diff: -3 dk .uf - Lambada 329 191 1.72 95 28.88% 02:23:19 503.63 Diff: +453.63
76 Diff: -3 WeeD In <3 179 154 1.16 34 18.99% 02:23:56 499.23 no change
77 Diff: -3 lv SoundTrack 552 651 0.85 187 33.88% 12:33:59 497.87 Diff: -21.11
78 Diff: -3 se (<X>) 276 365 0.76 115 41.67% 04:42:06 497.36 no change
79 Diff: -3 it ReFlex :D 153 70 2.19 48 31.37% 01:54:30 490.84 Diff: +106.56
80 Diff: +18 lv Klayne^ 150 140 1.07 67 44.67% 03:02:46 488.07 Diff: +90.28
81 Diff: -3 lv SurviCe* || CrasH 262 215 1.22 114 43.51% 03:50:18 484.52 Diff: +23.81
82 Diff: -3 lv r0b4x 242 177 1.37 78 32.23% 03:33:40 484.32 Diff: -7.25
83 Diff: -3 lv Lolita :) . 175 100 1.75 66 37.71% 02:24:08 482.04 Diff: -0.50
84 Diff: -3 lv *|Walc|* 186 153 1.22 72 38.71% 03:27:46 477.07 Diff: +427.07
85 Diff: -3 lv I Can'T Tell You That 172 95 1.81 64 37.21% 01:37:06 473.68 Diff: +70.94
86 Diff: -3 lv kv[]dr[]t 232 158 1.47 62 26.72% 03:39:47 470.54 Diff: +55.31
87 Diff: -2 lv [SurvivaL]^readY 192 99 1.94 65 33.85% 01:38:35 467.70 Diff: +89.77
88 Diff: -2 lv Mension 213 67 3.18 82 38.50% 02:35:09 459.49 Diff: -1.71
89 Diff: -2 lv Trey 204 265 0.77 70 34.31% 04:36:19 458.11 Diff: -1.84
90 Diff: -2 lv Spar[k]y.s 214 166 1.29 84 39.25% 04:33:36 457.80 Diff: -6.71
91 Diff: -2 lv lllShaMaNlll 870 981 0.89 250 28.74% 17:10:27 455.05 no change
92 Diff: -2 lv VeryApe 272 130 2.09 114 41.91% 06:01:24 454.86 Diff: +6.95
93 Diff: -2 LLIOKEP^ 244 204 1.20 86 35.25% 02:41:00 454.06 Diff: +64.09
94 Diff: -1 ru [HeadShots^team] Spb.Nikich 338 557 0.61 103 30.47% 11:20:27 449.58 Diff: +36.70
95 Diff: -1 Andrjuxa - *ex 103 35 2.94 42 40.78% 00:54:46 446.75 no change
96 Diff: -1 lv Dumbass* 134 170 0.79 39 29.10% 02:34:26 444.20 Diff: -7.43
97 Diff: -3 lv throwz 180 152 1.18 72 40.00% 02:50:32 442.16 Diff: +2.72
98 Diff: -2 lv e-sTr1Ke-BaTa' 127 109 1.17 33 25.98% 02:58:40 439.54 Diff: +288.50
99 Diff: -10 ru lorens' 175 164 1.07 62 35.43% 02:32:57 438.15 Diff: +22.24
100 Diff: -10 lv Killed by Reebok ^ 182 174 1.05 52 28.57% 03:52:00 436.89 no change